Open the calculator Cutting plan
Values in kg/m. Click a value for the detailed page of that size.
| Size \ wall | 1 mm | 1.2 mm | 1.5 mm | 2 mm | 2.5 mm | 3 mm | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm | 12.5 mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15×15 | 0.42 | 0.49 | 0.59 | 0.74 | ||||||||
| 20×20 | 0.58 | 0.68 | 0.83 | 1.05 | 1.25 | |||||||
| 25×25 | 0.73 | 0.87 | 1.06 | 1.36 | 1.64 | 1.89 | ||||||
| 30×30 | 0.89 | 1.06 | 1.30 | 1.68 | 2.03 | 2.36 | 2.94 | |||||
| 35×35 | 1.05 | 1.24 | 1.53 | 1.99 | 2.42 | 2.83 | 3.57 | 4.20 | ||||
| 40×40 | 1.20 | 1.43 | 1.77 | 2.31 | 2.82 | 3.30 | 4.20 | 4.99 | ||||
| 45×45 | 1.36 | 1.62 | 2.00 | 2.62 | 3.21 | 3.77 | 4.83 | 5.77 | 6.62 | |||
| 50×50 | 1.52 | 1.81 | 2.24 | 2.93 | 3.60 | 4.25 | 5.45 | 6.56 | 7.56 | |||
| 60×60 | 1.83 | 2.19 | 2.71 | 3.56 | 4.39 | 5.19 | 6.71 | 8.13 | 9.45 | 11.34 | ||
| 70×70 | 2.56 | 3.18 | 4.19 | 5.17 | 6.13 | 7.97 | 9.70 | 11.33 | 13.85 | 16.14 | ||
| 80×80 | 3.65 | 4.82 | 5.96 | 7.07 | 9.22 | 11.27 | 13.21 | 16.36 | 19.28 | |||
| 90×90 | 4.12 | 5.45 | 6.74 | 8.01 | 10.48 | 12.84 | 15.10 | 18.87 | 22.42 | 25.15 | ||
| 100×100 | 6.07 | 7.53 | 8.96 | 11.73 | 14.41 | 16.98 | 21.39 | 25.56 | 29.08 | |||
| 120×120 | 7.33 | 9.10 | 10.84 | 14.25 | 17.55 | 20.75 | 26.41 | 31.84 | 36.93 | |||
| 140×140 | 10.67 | 12.72 | 16.76 | 20.69 | 24.52 | 31.43 | 38.12 | 44.78 | ||||
| 150×150 | 11.45 | 13.67 | 18.01 | 22.26 | 26.40 | 33.95 | 41.26 | 48.70 | ||||
| 160×160 | 14.61 | 19.27 | 23.83 | 28.29 | 36.46 | 44.40 | 52.63 | |||||
| 180×180 | 16.49 | 21.78 | 26.97 | 32.05 | 41.48 | 50.68 | 60.48 | |||||
| 200×200 | 24.29 | 30.11 | 35.82 | 46.51 | 56.96 | 68.33 | ||||||
| 250×250 | 37.96 | 45.24 | 59.07 | 72.66 | 87.95 | |||||||
| 300×300 | 45.81 | 54.66 | 71.63 | 88.36 | 107.58 |
Calculation formula
kg/m = section area (mm²) × 0.00785. The area comes from side and thickness, minus the rounded corners: for cold-formed tube (EN 10219) the outer radius is 2t up to 6 mm wall, 2.5t up to 10 mm and 3t above; for hot-finished tube (EN 10210) the outer radius is 1.5t.Working out a whole order?
Put the products in the calculator’s materials list and see the total weight and cost of the order.