Deschide calculatorul Plan de debitare
| Dimensiune | Arie cm² | kg/m | Bară 6 m | m/tonă |
|---|---|---|---|---|
| Bară pătrată 8×8 | 0,64 | 0,502 | 3,0 kg | 1.990 |
| Bară pătrată 10×10 | 1,00 | 0,785 | 4,7 kg | 1.274 |
| Bară pătrată 12×12 | 1,44 | 1,130 | 6,8 kg | 885 |
| Bară pătrată 14×14 | 1,96 | 1,539 | 9,2 kg | 650 |
| Bară pătrată 16×16 | 2,56 | 2,010 | 12,1 kg | 498 |
| Bară pătrată 18×18 | 3,24 | 2,543 | 15,3 kg | 393 |
| Bară pătrată 20×20 | 4,00 | 3,140 | 18,8 kg | 318 |
| Bară pătrată 22×22 | 4,84 | 3,799 | 22,8 kg | 263 |
| Bară pătrată 25×25 | 6,25 | 4,906 | 29,4 kg | 204 |
| Bară pătrată 30×30 | 9,00 | 7,065 | 42,4 kg | 142 |
| Bară pătrată 35×35 | 12,25 | 9,616 | 57,7 kg | 104 |
| Bară pătrată 40×40 | 16,00 | 12,560 | 75,4 kg | 80 |
| Bară pătrată 45×45 | 20,25 | 15,896 | 95,4 kg | 63 |
| Bară pătrată 50×50 | 25,00 | 19,625 | 117,8 kg | 51 |
| Bară pătrată 60×60 | 36,00 | 28,260 | 169,6 kg | 35 |
| Bară pătrată 70×70 | 49,00 | 38,465 | 230,8 kg | 26 |
| Bară pătrată 80×80 | 64,00 | 50,240 | 301,4 kg | 20 |
| Bară pătrată 100×100 | 100,00 | 78,500 | 471,0 kg | 13 |
Formula de calcul
kg/m = a² × 0,00785, unde a este latura în mm.Calculezi o comandă întreagă?
Pune produsele în lista de materiale din calculator și vezi greutatea totală și costul comenzii.